Day 3
1. 21 axe = 1176 total = 1176
2. 42 axe = 2352 total = 2352
3. 250 swd = 5000
147 spr = 4998 total = 9998
4. 294 spr = 9996
64 cav = 9984 total = 19,970
5. 124 lnc = 31,999
941 spr = 31,994 total = 63,993
6. 269 axr = 115,670
743 cav = 115,908 total = 231,578
7. 7491 axe = 419,496
12,339 spr = 419,526 total = 839,022
8. 7564 cav = 1,179,984
12,553 arc = 1,179,982 total = 2,359,966
9. 19,230 cav = 2,999,880
6976 axr = 2,999,250 total = 5,999,130
10. 133,928 axe = 7,499,968
220,588 spr = 7,499,992 total = 14,999,960
Legend
swd = swordsman
spr = spearman
axe = axemen
arc = archer
cav = cavalry
lnc = lancer
axr = axerider
Legend
swd = swordsman
spr = spearman
axe = axemen
arc = archer
cav = cavalry
lnc = lancer
axr = axerider
So here's the last day. I got archers in cave level 8 apparently so I'll be editing all the previous posts to include archers in the legend. All the power levels seem the same those so I'll post up about recommended power levels to attack the caves with next.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.